能够耐受波焊和集成电路清洗槽
Power at 85°C | 0.5W |
Resistance Tolerance | ±10% |
Temperature Coefficient | ±100ppm/°C |
End Resistance | 1% or 2Ω, (whichever is greater) |
Contact Resistance Variation, Maximum | 3% or 3Ω, (whichever is greater) |
Operating Voltage Maximum | 300V |
Electrical Rotation (Nominal) | 240° |
Mechanical Rotation, (Nominal) | 260° |
Operating Torque | 5.0 oz-in. (Max.) |
Rotational Life | 200 Cycles |
Operating Temperature | -55°C to +150°C |
Dimensions (L x Dia) | |
(top adjust) | 11.35 x 6.35 mm |
(side adjust) | 12.60 x 6.35 mm |
Linear Or Logarithmic | Linear |