过程和程序控制器,带 2 通道
明亮的 5" 彩色显示屏,27 种颜色
可自由配置屏幕罩
50 个程序 1000 个部分,动态管理
16 个限制比较器
采样时间最短 50 ms
通过振动和步进响应方法自优化
输入和输出模块和接口模块可改造
还提供的 PC 接口,包括适配器 288-724
Analogue inputs: | Thermocouple, resistance thermometer, unit signals |
Binary inputs: | 6 volt-free inputs |
Analogue output: | 0 / 2 to 10 V or 0 / 4 to 20 mA |
Relay output: | 2 nc 250 V AC 3 A |
Controller type: | Two-position controller, three-point controller, three-point step controller, continuous controller with integrated position controller |
Controller structure: | P / PD / PI / PID / I |
Screen: | 5", 320 x 240 pixels, 27 colours |
Power supply: | 110 to 240 V AC (+10/-15%), 48 to 63 Hz |
Frequency: | 48 to 63 Hz |
Power consumption: | max. 30 VA |
Electrical connection: | Screw-in terminals |
Housing type: | Housing and rear wall from metal |
Front frame: | Plastic UL 94 V0 |
Front frame dimensions: | 144 x 130 mm |
Installation depth: | 170 mm |
Panel cut-out: | 92 x 92 mm |
Weight: | approx. 1400 g (fully equipped) |
Usage position: | Horizontal |
Protection class: | IP65 front, IP20 rear |
Ambient temperature: | -5°C → +50°C |
UL