Technical specifiaction | |||
Temperature Coefficient | ±1000ppm/°C | Operating Temperature | -55°C to +125°C |
Contact Resistance Variation | 1% | Dimensions, body: | |
End Resistance | 2Ω max. | 3310C & Y (W,H,D) | 9.53mm, 9.53mm, 4.83mm |
Rotation nom. | 270° electrical | 3310H-001 & -003 (W,H,D) | 9.53mm, 9.75mm, 7.2mm |
Rotational Life | 50000 Cycles | Shaft | ?3.18mm, L.12.7mm* |
Switch Current Rating | 100mA @ 16Vdc | ||
* measurement includes bush |