双稳态继电器,带两个线圈
提供 3 种配置类型
良好的介电强度,可用于电信设备
Technical specifications | |
Configuration of contacts: | 1, 2 or 4 changeover |
Breaking capacity: | 60 W / 125 VA |
Max. voltage switching: | 250 Vac/Vdc |
Max. Current switching: | 2 A (AC/DC) |
Contact material: | gold-plated silver |
Contact resistance: | 50 mΩ |
Rated consumption: | 400 mW |
Operate time (ton / toff): | 3 / 2 ms |
Dielectric strength: | 1000 VRMS |
Insulation resistance: | 1000 MΩ |
Operating temperature: | -40 to +70°C |
nominal voltage | max. voltage (V) | pull-in/drop out | coil resistance (Ω) |
5 Vdc | 7,5 | 3,5 | 69,4 |
12 Vdc | 18,0 | 8,4 | 400 |
24 Vdc | 36,0 | 16,8 | 1600 |
UL 和 CSA