Type K thermocouple thermometer with an easy to use keypad and large LCD display. Sub-miniature connector for use with a wide range of Type K thermocouple probes.
4 digit, 12.5 mm LCD display
Waterproof to IP67
Countdown timer to monitor how long probe is inserted to obtain accurate reading or monitoring cooking and cooling times
Permanent clock display
°C or °F scales
Data hold function
Auto switch-off
Built-in protective boot
BioCote? antimicrobial protection
Long battery Technical Specification
Sensor Type | Type K Thermocouple |
Measurement Range | -200 °C to +600 °C |
Scales | °C and °F |
Displayed Resolution | 0.1° (> -100°) ; 1° (≤ -100°) |
Instrument Accuracy at +23 °C | 0.1% ±0.2 °C |
Operating Temperature Range | -20 °C to +50 °C |
Countdown Timer Interval | 1 second to 24 hours |
Battery | 2 x Type I.E.C. LR6 Size AA |
Battery Life (continuous) | Up to 7000 hours |
Environmental Protection | IP67 BS EN 60529 IEC 529 |
Dimensions & weight | 152x58x27 mm : 128g |
For a wide range of suitable Type K thermocouple probes see " Handheld Temperature Probes"
2 AA batteries and instructions