230Vac output voltage from 12Vdc or 24Vdc battery
Output connection via 3-pin UK or Schuko sockets or combined
Input low voltage, input over voltage, low battery alarm, over temperature, overload protection (with indicators) and short circuit proof
Power up TV/Video, appliances, battery chargers (laptops, mobile phones), instruments, tools and other equipment with electrical motors, particularly inductive loads
'E' approved for vehicle applications, directive ref. 95/54/EC
Stock no. | Input Voltage | Input Connection | Output Voltage | Output Power Continuous | Output Power Intermittent | No Load Current | Low Battery Alarm | Low Battery Shut Down |
494-5446 | 10-15Vdc (12Vdc nom.) | Battery clips | 230Vac ±10% (50Hz) | 300 W | 500 W | <0.7A | 10.7V | 10V |
494-5452 | 10-15Vdc (12Vdc nom.) | Battery clips | 230Vac ±10% (50Hz) | 300 W | 500 W | <0.7A | 10.7V | 10V |
494-5468 | 20-30Vdc (24Vdc nom.) | Battery clips | 230Vac ±10% (50Hz) | 300 W | 500 W | <0.4A | 21.4V | 20V |
494-5474 | 20-30Vdc (24Vdc nom.) | Battery clips | 230Vac ±10% (50Hz) | 300 W | 500 W | <0.4A | 21.4V | 20V |
468-2937 | 10-15Vdc (12Vdc nom.) | Screw terminal blocks | 230Vac ±10% (50Hz) | 600W | 1000W | <1.4A | 10.7V | 10V |
468-2943 | 20-30Vdc (24Vdc nom.) | Screw terminal blocks | 230Vac ±10% (50Hz) | 600W | 1000W | <1A | 21.4V | 20V |
468-2959 | 10-15Vdc (12Vdc nom.) | Screw terminal blocks | 230Vac ±10% (50Hz) | 1000W | 2000W | <1.8A | 10.7V | 10V |
468-2965 | 20-30Vdc (24Vdc nom.) | Screw terminal blocks | 230Vac ±10% (50Hz) | 1000W | 2000W | <1A | 21.4V | 20V |
Output Wave Form | Pure Sine Wave | |||||||
Efficiency | >90% |
The user is responsible for ensuring the suitability of any equipment connected to these power adaptors - protect from moisture.