0201 陶瓷片式电容器套件,每个值各 100 件
NP0、X7R、X5R 和 Y5V 的代表性样品
目录 | ||||||||
值 | 容差 | 值 | 容差 | 值 | 容差 | |||
NP0 50 V | 1 pF | 0.25 pF | NPO 25V | 27 pF | 5 % | X7R 50 V | 47 pF | 10% |
1.2 pF | 0.25 pF | 33 pF | 5 % | 68 pF | 10% | |||
1.5 pF | 0.25 pF | 39 pF | 5 % | 100 pF | 10% | |||
1.8 pF | 0.25 pF | 47 pF | 5 % | 150 pF | 10% | |||
2.2 pF | 0.25 pF | 56 pF | 5 % | 220 pF | 10% | |||
2.7 pF | 0.25 pF | 68 pF | 5 % | 330 pF | 10% | |||
3.3 pF | 0.25 pF | 82 pF | 5 % | 470 pF | 10% | |||
3.9 pF | 0.25 pF | 100 pF | 5 % | |||||
4.7 pF | 0.25 pF | X7R 25 V | 680 pF | 10% | ||||
5.6 pF | 0.50 pF | Y5V 6.3V | 100 nF | - 20 +80% | 1 nF | 10% | ||
6.8 pF | 0.50 pF | |||||||
8.2 pF | 0.50 pF | X5R 6.3V | 100 nF | 10% | X7R 16 V | 1.5 nF | 10% | |
10 pF | 5 % | 2.2 nF | 10% | |||||
12 pF | 5 % | 3.3 nF | 10% | |||||
15 pF | 5 % | |||||||
18 pF | 5 % | X7R 10V | 10 nF | 10% | ||||
22 pF | 5 % | |||||||
套件每价值包含 100 件 |