尖端声级计、综合声学分析仪和强大音频分析仪的独特组合。
声学分析仪测试声级, 1/3 频程实时频谱, FFT, RT60 混响时间, 延迟, 极性, STI-PA 语音可辨性(可选)
音频分析仪功能测试电平有效值、THD 和频率
灵活的用户界面,带有个性化应用模式
声级计符合国际环境噪音标准(DIN15905-5 DE/SLV 2007 CH),包括需要的校正值
语音注释,用于注解记录的测量值
产生 48 V 直流幻象电源,提供自动麦克风识别
Mini SD 卡,可拆卸
内置实时时钟
可充电备用 Li-Po 电池
M4260 麦克风必须单独订购
Sound Level Meter | |
Product Configurations | XL2 with M4260 microphone: Class 2 acc. to IEC 61672 |
Conforms with Standards | IEC 61672, IEC 60651, IEC 60804, ANSI S1.4, ANSI S1.43, DIN 15905-5, DIN 45645-1*, DIN 45645-2, SLV 2007 |
Measurements | SPL actual, Leq, Lmin, Lmax, LCpeak Gliding LAeq with t = 5", 10', 15' and 60' All measurement results are simultaneously available Correction value measurement wizard Logging all data or subsets in selectable intervals Recording of WAV-files (ADPCM) and voice notes Limit monitoring showing exceeding sound levels Level Resolution: 0.1 dB Internal noise: 1.3 μV A-Weighted |
Weighting | Frequency weighting: A, C, Z Time weighting: Fast, Slow, optional: Impulse |
Real Time Analyzer | Frequency Resolution: 1/3 octave, 1/1 octave, wide band Frequency Range: 6.3 Hz to 20 kHz Level Resolution: 0.1 dB Band pass filters conform IEC 61260 class 0, ANSI S1.11-2004, class 1 |
Acoustic Analyzer | |
FFT Analysis | Real time FFT with LZF and Leq Level Resolution: 0.1 dB Frequency ranges: 7 Hz - 215 Hz, 58 Hz - 1.72 kHz, 484 Hz - 20.5 kHz with 142 frequency bins shown on display Optional: High-resolution FFT in the range of 5 Hz - 20 kHz |
Reverberation Time RT60 | 1/1 octave bands results from 63 Hz - 8 kHz, based on T20 1/3 octave bands results by post processing Range: 10 ms - 14 seconds Measurement according to ISO3382 by Schroeder-method Test signal: Impulse source or gated pink noise generated by the MR-PRO, MR2 or the included NTi Audio Test CD |
Delay Time | Propagation delay between electrical reference signal and acoustical signal using the internal microphone Resolution: 0.1 ms Range: 0 ms - 1 second (0 m - 344 m) Test signal: NTi Audio delay test signal generated by the MR-PRO, MR2 or the included NTi Audio Test CD |
Polarity | Checks polarity of speakers and line signals Positive/Negative detection of wideband and individual 1/1 octave bands through internal microphone or XLR/RCA connector Test signal: NTi Audio polarity test signal generated by the MR-PRO, MR2 or the included NTi Audio Test CD |
Audio Analyzer | |
Level RMS | True RMS detection in V, dBu and dBV Range XLR/RCA input: 2 μV - 25 V (-112 dBu to +30 dBu) Accuracy: ± 0.5 % @ 1 kHz Flatness: ± 0.1 dB Bandwidth: 20 Hz to 20 kHz Resolution: 3 digits (dB scale) or 4 digits (linear scale) |
Frequency | Range: 9 Hz to 20 kHz Resolution: 6 digits Accuracy: < ± 0.003% |
THD+N (Total Harmonic Distortion + Noise) | Range: -100 dB to 0 dB (0.001% to 100%) Minimum level: > -90 dBu Bandwidth: 10 Hz to 20 kHz Resolution: 3 digits (dB scale), 5 digits (linear scale) or 6 digits (x1 scale) Residual THD+N @ XLR/RCA input: < 2 μV |
Scope | Auto ranging, auto scaling |
Filter | Frequency weighting: A, C, Z, Highpass 400 Hz, Highpass 19 kHz |
Input / Output Interfaces | |
Audio Inputs | XLR balanced with input impedance = 200 kOhm, phantom power: +48 V switchable, automated sensor detection for M4260/M2210 microphones RCA unbalanced with input impedance >30 kOhm Built-in condenser microphone for polarity testing, delay measurements and voice note recording |
Audio Outputs | Built-in speaker Headphone connector 3.5 mm Minijack Stereo |
USB Interface | USB mini connector for data transfer to PC and charging of Li-Po battery |
Serial I/O | Optional 1-wire interface for control of external peripherals |
TOSLINK | 24 bit linear PCM audio signal output (optional, prepared for later firmware extension) |
Memory | Mini-SD card, 2 GByte, removable, storing ASCII data, screen shots, voice notes and WAV-files |
Power Supply | Rechargeable Li-Po battery included, type 3.7 V / 2260 mAh, typical battery lifetime > 4 hours Dry cell batteries type AA, 4 x 1.5 V, typical battery lifetime > 4 hours Linear external power supply 9 VDC (charges Li-Po battery in operation) |
General | |
Clock | Real time clock with lithium backup battery |
Calibration | Recommend calibration interval: one year Microphone calibration supported with external calibrator Calibration certificate for new instruments optional available |
Mechanics | Tripod mount and wire stand mounted on rear side Display: 160 x 160 pixels grey scale with LED back light Dimensions: 180 mm x 90 mm x 45 mm (7.1 x 3.5 x 1.8) Weight: 480 g (1 lbs) including built-in Li-Po battery |
Temperature | Operation: +5 °C to +45 °C (41° - 113°F) Storage: -10 °C to +60 °C (14° - 140°F) |
Humidity | 5% to 90% RH, non condensing |
Electromagnetic Compatibility | CE compliant: EN 61326-1 Class B, EN 55011 class B, EN 61000-4-2 to -6 and -11 |